Drawing Oil SUNDRAW
Introduction Products : Lubricants for drawing applications.
 
Application : The lubricant used during drawing applications suits for different kinds of steels, such as coils and bars.
 
Benifit :
 
- Extended the lifespan of tools
 - Improved dimensional size accuracy and quality
 - Increases the efficiency of production.
 
| IItem | Appearance | Viscosity 40°C;cst | Flash Point °C | Merit and Application | 
| D-229PW | Brown | 3.5 | >62 | Stainless steel wire | 
| D-235H | 
Brown | 
100 | 
>180 | 
For steel pipes with excellent oil film adsorption and extreme pressure properties,  which can suppress burning effects  | 
| D-265K | Brown | 56 | >180 | Reactive type; high lubricant performance drawing oil for steel tube | 
| D-380 | Brown | 88 | >180 | Chlorine free; high lubricant performance; difficult processing metals | 
| D-381 | Brown | 85 | >180 | Chlorine free; high lubricant performance; difficult processing metals | 
| D-383H | Brown | 75 | >180 | Chlorine free; high reduction of area; round and special shape steel | 
| D-400BH | Light Yellow | 2000 | Flame Retardant | Stainless steel bar; high reduction of area%; special shape steel | 
| D-553J | Brown | 90 | >200 | Copper; low carbon residual | 
| D-835A | Brown | 130 | >160 | Round and special shape material process; swaging process | 
| D-2830S | Brown | 150 | >180 | Chlorine free; high lubricant performance; difficult processing metals | 
| D-3418A | Grey | 145(100°C) | Flame Retardant | D-4408FS performance enhancement product. | 
| D-3838A | Dark Brown | 375 | >160 | Chlorine free; high lubricant performance; steel and stainless steel bar | 
| D-4408FS | Milky Yellow | 3500 | Flame Retardant | Stainless steel bar; low viscosity; high reduction of area; special shape steel | 
| D-4408A | Milky Yellow | 450 | Flame Retardant | Stainless steel bar; low viscosity; high reduction of area; special shape steel | 
| D-4428F-1 | Milky Yellow | 480 | >200 | Stainless steel tube | 
| D-5576T | Brown | 5500 | >200 | Drawing oil for aluminum, low residual carbon. | 
		
		
		
 
 
 

